SIMPLE TABLE
Example of Dashfox Simple Table. Learn more
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
Bordered Table
Example of Dashfox Bordered Table.. Learn more
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
STRIPED ROWS
Example of Dashfox Striped Rows.. Learn more
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |
Hoverable Rows Table
Example of Dashfox Hoverable Rows Table.. Learn more
| ID | Name | Position | Salary |
|---|---|---|---|
| 1 | Joan Powell | Associate Developer | $450,870 |
| 2 | Gavin Gibson | Account manager | $230,540 |
| 3 | Julian Kerr | Senior Javascript Developer | $55,300 |
| 4 | Cedric Kelly | Accountant | $234,100 |
| 5 | Samantha May | Junior Technical Author | $43,198 |









